Quests
Do a Quest with the City Hall Officer for Contribution and other prizes.
| Where | City Hall → Quest. Same button takes, cancels and hands in. |
| One at a time | Finish or cancel before taking another. |
| Levels | A level unlocks once every quest below it is completed. Level 1 is open from the start. |
| No instant repeat | You cannot retake the quest you just finished. Do another first. |
| Cancelling | Wipes all progress on that quest. |
| Scores count where asked | Right monster on the wrong map counts for nothing. Progress is saved on logout. |
Each score credits one party member, picked at random among those who are near the monster (about 3 tiles), still need it, and are on a map that quest line accepts.
So the same quest for everyone splits the scores; different quests give each member every score they need.
Contribution is always paid, rolled between the quest's min and max. On top, a 40% chance of an extra item:
| Extra | Chance | What you get |
|---|---|---|
| Nothing | 60% | Contribution only. |
| Gold | 20% | Scales with quest level — see below. |
| Ball | 14% | Even split of Contribution / Majestics / Reputation Ball. Amount rolls 1 to the quest's min contribution. |
| Stone | 6% | Even split of Xelima / Merien / Zemstone of Sacrifice. |
A Reputation Ball halves its amount and re-rolls evenly into a Reputation Ball (max 3), a filled Bucket, or a Hoe — for the tools the amount becomes tree uses. Full bag? The reward goes to your Warehouse.
| Quest level | Gold when it rolls |
|---|---|
| 1 | 30,000 – 75,000 |
| 2 | 60,000 – 150,000 |
| 3 | 90,000 – 225,000 |
| 4 | 120,000 – 300,000 |
| 5 | 150,000 – 375,000 |
Completed is set the first time you finish a quest and never clears — it is what unlocks levels. Bonus is set the first time you finish an already-completed quest. Filling a whole level on either mark pays a prize; filling all five pays an extra one, and clears the Bonus marks so the cycle restarts.
| Milestone | Chat message |
|---|---|
| One level, first time | Quest level N completed: prize obtained |
| All five, first time | All quest levels completed: extra prize obtained |
| One level, repeated | Quest level N bonus done: prize obtained |
| All five, repeated | All quest levels done again: bonus prize obtained |
Milestone prizes are handed out by staff — the game announces them, it does not add the item automatically. Keep the message and open a Discord ticket if one is missing.
Monster names link to their drop list. Colour tags are the map the score must happen on.
| # | Targets | Contrib. |
|---|---|---|
| 1-1 | 4–10 | |
| 1-2 | 5–10 | |
| 1-3 | 6–12 | |
| 1-4 | 7–14 | |
| 1-5 | 7–14 | |
| 1-6 | 7–16 |
| # | Targets | Contrib. |
|---|---|---|
| 2-1 | 10–18 | |
| 2-2 | 12–19 | |
| 2-3 | 13–20 | |
| 2-4 | 14–21 | |
| 2-5 | 15–21 |
| # | Targets | Contrib. |
|---|---|---|
| 3-1 | 15–22 | |
| 3-2 | 16–22 | |
| 3-3 | 18–22 | |
| 3-4 | 18–22 | |
| 3-5 | 18–22 | |
| 3-6 | 18–24 |
| # | Targets | Contrib. |
|---|---|---|
| 4-1 | 18–25 | |
| 4-2 | 18–25 | |
| 4-3 | 18–26 | |
| 4-4 | 19–26 | |
| 4-5 | 19–26 | |
| 4-6 | 19–26 |
| # | Targets | Contrib. |
|---|---|---|
| 5-1 | 20–28 | |
| 5-2 | 22–28 | |
| 5-3 | 22–28 | |
| 5-4 | 21–28 | |
| 5-5 | 22–28 | |
| 5-6 | 22–30 |
Levels 6–10 repeat these same lists but are closed to players for now.